Rod Building Components
Retail Catalog
Welcome to our retail catalog. Please note that we do have additional components available. If there is something special you are looking for but don't see it listed, please feel free to contact us for additional selections. If we do not have what you need in stock we can special order it for you. We also have a wholesale catalog available to those who qualify. Please feel free to contact Gary's Custom Rod & Reel for more information or to place an order.
Please note that our prices may change without notice.
(Please click on a category to go directly to that section of the catalog.)
| Model Number | Description (Power; Length; Line Weight; Butt 2; Tip Dial+.) |
Price Each |
|---|---|---|
| SP721 | Light; 6'; 2-6; 0.350; 5.0; 1pc multi purpose | $25.45 |
| SP781-2 | Light 6'6"; 2-6; 0.355; 4.5; 2pc multi purpose | $25.08 |
| IP841 | Light 7'; 4-10'; 0.400; 5.0; Light Popping | $43.36 |
| IP843 | Medium 7'; 8-14; 0.400; 5.0; Med. Popping | $51.25 |
| IP844 | MH 7'; 8-17; 0.500; 5.5; Med. Popping | $57.89 |
| ISB783 | MH 6'6"; 0.570; 5.0; Spin Bass | $59.49 |
| ISB843 | MH 7'; 0.595; 6.0; Spin Bass | $66.47 |
| IMB785 | MGH 6'6"; 0.580; 6.5; Mag. Bass | $59.49 |
| IMU710MH-TC | MH 7'; 20-50; Musky | $129.00 |
| XMB844-TC | MH 7'; 12-20; Bass | $39.45 |
| F662-2DB | MF 6'6"; 2; 0.265; 4.5;2pc Fly Rod | $23.09 |
| F904-2 | MF 9'; 4; 0.350, 5.0; 2pc Fly Rod | $42.47 |
| F805-4 | MF 8'; 5; 0.375; 5.0; 4pc Fly Rod | $47.54 |
| F908-4 | MF 9'; 8; 0.420; 5.0; 4pc Fly Rod | $60.11 |
| F865-5 | MF 8'6"; 5; 0.370; 4.5; 5pc Travel Rod | $57.71 |
| F908-5 | MF 9'; 8; 0.405; 5.0; 5pc Travel Rod | $66.94 |
| Model Number | Description (Power; Length; Line Weight; Butt Dia.; Tip Dia.) |
Price Each |
|---|---|---|
| GVL50UL | Ultra-Light; 5' 0"; 2-6; 0.320; 5.0 | $14.58 |
| GVL56L | Light; 5' 6"; 4-5; 0.360; 5.0 | $16.43 |
| GVL56M | Medium; 5' 6"; 6-12; 0.420; 5.0 | $17.50 |
| GVL60L | Light; 6' 0"; 4-8; 0.420; 5.0 | $18.61 |
| GVL60M | Medium; 6' 0"; 6-12; 0.450; 5.5 | $19.69 |
| GVL60MH | Medium-Heavy; 6' 0"; 10-20; 0.450; 6.0 | $20.86 |
| GVL60XH | Extra Heavy 6'; 20-40; 0.580; 7.0 | $24.51 |
| GVL66M | Medium; 6' 6"; 6-12; 0.450; 5.0 | $19.40 |
| GVL66MH | Medium-Heavy; 6' 6"; 8-20; 0.480; 5.5 | $22.26 |
| GVL66H | Heavy; 6' 6"; 15-25; 0.560; 6.5 | $25.18 |
| GVL66XH | Extra-Heavy; 6' 6": 20-40; 0.600; 7.5 | $27.26 |
| GVL70M | Medium; 7' 0"; 6-12; 0.460; 5.0 | $22.61 |
| GVL70MH | Medium-Heavy; 7' 0"; 8-20; 0.480; 5.5 | $26.64 |
| GVL70XH | Extra-Heavy; 7' 0"; 20-40; 0.600; 7.5 | $29.55 |
| Model Number | Description (Power; Length; Line Weight; Butt Dia.; Tip Dia.) |
Price Each |
|---|---|---|
| GVL602L | Light; 6' 0"; 4-8; 0.420; 5.0 | $18.90 |
| GVL602M | Medium; 6' 0"; 6-12; 0.450; 5.0 | $19.13 |
| GVL662M | Medium; 6' 6"; 6-12; 0.460; 5.0 | $20.28 |
| GVL702M | Medium; 7' 0"; 6-12; 0.465; 5.0 | $22.11 |
| GVL862ML | Medium-Light; 8' 6"; 6-10; 0.500; 5.0 | $28.17 |
| GVL862M | Medium; 8' 6"; 8-17; 0.540; 5.5 | $31.10 |
| GVL902L | Light; 9' 0"; 4-8; 0.540; 5.0 | $33.29 |
| GVL90MH | Medium-Heavy; 9' 0"; 12-25; 0.600; 6.0 | $39.87 |
| Model Number | Description (Type; Length; Line Weight; Butt Dia.; Tip Dia.) |
Price Each |
|---|---|---|
| GVL76F | 2-piece; 7' 6"; 3/4 WT; 0.320; 4.5 | $20.86 |
| GVL80F | 2-piece; 8' 0"; 4/5 WT; 0.340; 5.0 | $25.97 |
| GVL86F | 2-piece; 8' 6"; 5/6 WT; 0.360; 5.0 | $32.56 |
| GVL90F | 2-piece; 9' 0"; 8/9 WT; 0.380; 5.5 | $43.52 |
| GVL804F | 4-piece; 8' 0"; 3/4 WT; 0.340; 4.5 | $33.29 |
| GVL864F | 4-piece; 8' 6"; 5/6 WT; 0.360; 5.0 | $35.49 |
| GVL904F | 4-piece; 9' 0"; 8/9 WT; 0.380; 5.5 | $40.95 |
| Model Number | Description (Power, Length) |
Price Each |
|---|---|---|
| GSC28UL | Ultra-Light, 28" | $12.00 |
| GSC28ML | Medium-Light, 28" | $12.00 |
| GSC28M | Medium, 28" | $12.00 |
Competitor Series Blanks
(These blanks have a limited lifetime warrenty.)
| Model Number | Description (Power; Length; Line Weight; Butt Dia.; Tip Dia.) |
Price Each |
|---|---|---|
| CB60ML | Medium-Light; 6' 0"; 4-10; 0.375; 4.5 | $39.95 |
| CB60M | Medium; 6' 0"; 6-12; 0.380; 5.0 | $39.95 |
| CB60MH | Medium-Heavy; 6' 0"; 8-20; 0.440; 5.5 | $39.95 |
| CB66ML | Medium-Light; 6' 6"; 4-10; 0.375; 4.5 | $39.95 |
| CB76XH | Extra-Heavy; 7' 6"; 20-50; 0.825; 9.0 | $54.95 |
| CB86XH | Extra-Heavy; 8'6"; 20-50; 0.850; 9.0 | $89.95 |
| Model Number | Color | Price Each |
|---|---|---|
| OSTG 06 | Silver | $0.46 |
| OSTG 07 | Silver | $0.46 |
| OSTG 08 | Silver | $0.46 |
| OSTG 10 | Silver | $0.49 |
| OSTG 12 | Silver | $0.56 |
| OSTG 16 | Silver | $0.65 |
| OSTG 20 | Silver | $0.92 |
| OSTG 25 | Silver | $1.20 |
| OSTG 30 | Silver | $1.54 |
| BOST 06 | Black | $0.48 |
| BOSTG 07 | Black | $0.48 |
| BOSTG 08 | Black | $0.48 |
| BOSTG 10 | Black | $0.51 |
| BOSTG 12 | Black | $0.60 |
| BOSTG 16 | Black | $0.75 |
| BOSTG 20 | Black | $1.00 |
| BOSTG 25 | Black | $1.35 |
| BOSTG 30 | Black | $1.89 |
| GOSTG 06 | Gold | $0.69 |
| GOSTG 07 | Gold | $0.69 |
| GOSTG 08 | Gold | $0.63 |
| GOSTG 10 | Gold | $0.72 |
| GOSTG 12 | Gold | $0.76 |
| GOSTG 16 | Gold | $0.91 |
| GOSTG 20 | Gold | $1.12 |
| GOSTG 25 | Gold | $1.44 |
| GOSTG 30 | Gold | $2.15 |
| Model Number | Color | Price Each |
|---|---|---|
| BTG 06 | Silver | $0.49 |
| BTG 08 | Silver | $0.49 |
| BTG 10 | Silver | $0.56 |
| BTG 12 | Silver | $0.66 |
| BTG 16 | Silver | $0.75 |
| BTG 20 | Silver | $1.00 |
| BTG 25 | Silver | $1.30 |
| BBTG 08 | Black | $1.13 |
| BBTG 10 | Black | $1.23 |
| BBTG 12 | Black | $1.52 |
| BBTG 16 | Black | $1.81 |
| BBTG 20 | Black | $2.44 |
| BBTG 25 | Black | $3.23 |
| GBTG 06 | Gold | $0.76 |
| GBTG 08 | Gold | $0.76 |
| GBTG 10 | Gold | $0.78 |
| GBTG 12 | Gold | $0.89 |
| GBTG 16 | Gold | $1.08 |
| GBTG 20 | Gold | $1.41 |
| GBTG 25 | Gold | $1.82 |
| Model Number | Color | Price Each |
|---|---|---|
| STT04.5-6 | Silver | $0.68 |
| STT04.5-8 | Silver | $0.68 |
| STT05.0-8 | Silver | $0.68 |
| STT05.5-8 | Silver | $0.68 |
| STT06.0-8 | Silver | $0.68 |
| STT06.5-8 | Silver | $0.68 |
| STT07.0-8 | Silver | $0.68 |
| STT07.5-8 | Silver | $0.68 |
| STT08.0-8 | Silver | $0.75 |
| STT09.0-8 | Silver | $0.75 |
| STT10.0-10 | Silver | $1.10 |
| STT11.0-10 | Silver | $1.10 |
| STT12.0-10 | Silver | $1.10 |
| STT14.0-12 | Silver | $1.38 |
| STT15.0-12 | Silver | $1.38 |
| BSTT04.5-6 | Black | $0.76 |
| BSTT05.0-6 | Black | $0.76 |
| BSTT05.5-6 | Black | $0.76 |
| BSTT06.0-6 | Black | $0.76 |
| BSTT04.5-8 | Black | $0.75 |
| BSTT05.0-8 | Black | $0.75 |
| BSTT05.5-8 | Black | $0.75 |
| BSTT06.5-8 | Black | $0.75 |
| BSTT07.0-8 | Black | $0.75 |
| BSTT07.5-8 | Black | $0.75 |
| BSTT08.0-8 | Black | $0.75 |
| BSTT09.0-8 | Black | $0.75 |
| BSTT10.0-10 | Black | $1.15 |
| BSTT11.0-10 | Black | $1.15 |
| BSTT12.0-10 | Black | $1.15 |
| BSTT14.0-12 | Black | $1.50 |
| BSTT15.0-12 | Black | $1.50 |
| BSTT16.0-12 | Black | $1.50 |
| GSTT04.5-6 | Gold | $0.78 |
| GSTT05.0-6 | Gold | $0.78 |
| GSTT04.5-8 | Gold | $0.83 |
| GSTT05.0-8 | Gold | $0.83 |
| GSTT05.5-8 | Gold | $0.83 |
| GSTT06.0-8 | Gold | $0.83 |
| GSTT06.5-8 | Gold | $0.83 |
| GSTT07.0-8 | Gold | $0.83 |
| GSTT07.5-8 | Gold | $0.83 |
| GSTT08.0-8 | Gold | $089 |
| GSTT09.0-8 | Gold | $0.89 |
| GSTT10.0-10 | Gold | $1.32 |
| GSTT11.0-10 | Gold | $1.32 |
| GSTT12.0-10 | Gold | $1.32 |
| GSTT14.0-12 | Gold | $1.87 |
| GSTT15.0-12 | Gold | $1.95 |
| GSTT16.0-12 | Gold | $2.05 |
| Model Number | Color | Price Each |
|---|---|---|
| SSG1 | Silver | $0.55 |
| SSG2 | Silver | $0.55 |
| SSG3 | Silver | $0.55 |
| SSG4 | Silver | $0.55 |
| SSG5 | Silver | $0.55 |
| BSG1 | Black | $0.65 |
| BSG2 | Black | $0.65 |
| BSG3 | Black | $0.65 |
| BSG4 | Black | $0.65 |
| BSG5 | Black | $0.65 |
| GSG1 | Black | $0.65 |
| GSG2 | Black | $0.65 |
| GSG3 | Gold | $0.65 |
| GSG4 | Gold | $0.65 |
| GSG5 | Gold | $0.65 |
| Model Number | Color | Price Each |
|---|---|---|
| FTS03.5 | Silver | $0.76 |
| FTS4.0 | Silver | $0.76 |
| FTS4.5 | Silver | $0.76 |
| FTS5.0 | Silver | $0.76 |
| FTS5.5 | Silver | $0.76 |
| FTS6.0 | Silver | $0.76 |
| FTB03.5 | Black | $1.31 |
| FTB04.0 | Black | $1.31 |
| FTB04.5 | Black | $1.31 |
| FTB05.0 | Black | $1.31 |
| FTB05.5 | Black | $1.31 |
| FTB06.0 | Black | $1.31 |
| FTG03.5 | Gold | $1.47 |
| FTG04.0 | Gold | $1.47 |
| FTG04.5 | Gold | $1.47 |
| FTG05.0 | Gold | $1.47 |
| FTG05.5 | Gold | $1.47 |
| FTG06.0 | Gold | $1.47 |
Trigger Reel Seats- Silver Hood
| Model Number | Description (Size, ID, Length) |
Price Each |
|---|---|---|
| CAD16S | 16mm; 0.60"; 4.25" | $4.75 |
| CAD17S | 17mm; 0.67"; 4.75" | $4.90 |
| CAD18S | 18mm; 0.72"; 5.13" | $6.28 |
| CAD20S | 20mm; 0.82"; 5.13" | $7.25 |
Spinning Reel Seats- Silver Hood
| Model Number | Description (Size, ID, Length) |
Price Each |
|---|---|---|
| SAD-16 | 16mm; 0.60"; 4.00" | $6.33 |
| SAD-17 | 17mm; 0.67"; 4.50" | $7.17 |
| SAD-18 | 18mm; 0.72"; 5.00" | $7.17 |
| SAD-20 | 20mm; 0.80"; 5.00" | $7.54 |
| SAD-22 | 22mm; 0.86"; 5.00" | $8.12 |
| Model Number | Description (Item, ID, Length) |
Price Each |
|---|---|---|
| CFG02 | Fore Grip; 0.33"; 2.0" | $2.86 |
| CFG03 | Fore Grip; 0.40"; 3.0" | $4.18 |
| GHK966 | Fore Grip; 0.50"; 5.0" | $8.12 |
| CBG07 | Rear Grip; 0.38"; 7.0" | $9.20 |
| CGB07S | Rear Grip; 0.38"; 7.0" | $9.20 |
| CBG09S | Rear Grip; 0.44"; 9.0" | $11.78 |
| CBG15S | Rear Grip; 0.52"; 14.0" | $19.72 |
| Item | Price Each |
|---|---|
| Winding Checks | $0.52 |
| Rubber Butt Caps | $0.65 |
| Cork Butt Caps | $1.50 |
| Hook Keepers | $0.65 |
| Gudebrod Thread per Spool | $1.50-$3.00 |
| Metalic Thread | $3.00 |